<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Everyday Presentation</title>
	<link>http://everydaypresentation.com</link>
	<description>because your audience deserve better</description>
	<lastBuildDate>Sat, 12 Sep 2009 00:49:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>The Story of Stuff by Annie Leonard</title>
		<description><![CDATA[I particularly liked it for its clear presentation style in exposing our unsustainable lifestyle. Sounds like a challenge to endure through a 20mins presentation on such a dry topic? Don&#8217;t worry, it&#8217;s engaging and easy to understand. It&#8217;s a mix between a documentary and a presentation. For more information, here&#8217;s the Wikipedia page and the [...]]]></description>
		<link>http://everydaypresentation.com/?p=31</link>
			</item>
	<item>
		<title>How do I start?</title>
		<description><![CDATA[Before we move on on how to create slides, we need to begin with the end in mind. Unfortunately, that is not what the typical student do. This is how the typical student approaches his presentation. With a report already created, he copies and pastes what he has into different slides, trying to fit the [...]]]></description>
		<link>http://everydaypresentation.com/?p=17</link>
			</item>
	<item>
		<title>What Font Should I Use?</title>
		<description><![CDATA[When choosing a font for a presentation, the only factor to consider is legibility. We all have had our days of trying to decipher bad handwriting, so don&#8217;t make it a pain for your audience too. My personal favourite font is Helvectica Neue. You can see the 3 popular variations of it, Regular, Light and [...]]]></description>
		<link>http://everydaypresentation.com/?p=8</link>
			</item>
</channel>
</rss>
