<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Everyday Presentation</title>
	<atom:link href="http://everydaypresentation.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://everydaypresentation.com</link>
	<description>because your audience deserve better</description>
	<lastBuildDate>Fri, 11 Sep 2009 10:36:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on How do I start? by Jeremy</title>
		<link>http://everydaypresentation.com/?p=17&#038;cpage=1#comment-3</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 11 Sep 2009 10:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://everydaypresentation.com/?p=17#comment-3</guid>
		<description>Oh, I honestly never considered that. Actually my main gripes towards having many lines in one slide is that why squeeze the content together and affect the look and feel of the slide? The presentation could still have the content, but divided over many slides with the relevant words and graphics to display them. 

That said, we do have to be clear on what our audience prefers; &amp; if that professor prefers words over graphics, we should follow.</description>
		<content:encoded><![CDATA[<p>Oh, I honestly never considered that. Actually my main gripes towards having many lines in one slide is that why squeeze the content together and affect the look and feel of the slide? The presentation could still have the content, but divided over many slides with the relevant words and graphics to display them. </p>
<p>That said, we do have to be clear on what our audience prefers; &#038; if that professor prefers words over graphics, we should follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I start? by Zhijian</title>
		<link>http://everydaypresentation.com/?p=17&#038;cpage=1#comment-2</link>
		<dc:creator>Zhijian</dc:creator>
		<pubDate>Fri, 11 Sep 2009 07:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://everydaypresentation.com/?p=17#comment-2</guid>
		<description>I&#039;d like to point out that it&#039;s also important to know what your audience like and expect from your presentations. This is particularly relevant to in-school presentations whereby grades are given by professors. You need to know what they expect from you and your slides; they can be quite old-fashioned (i.e. plenty of words on one slide).</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to point out that it&#8217;s also important to know what your audience like and expect from your presentations. This is particularly relevant to in-school presentations whereby grades are given by professors. You need to know what they expect from you and your slides; they can be quite old-fashioned (i.e. plenty of words on one slide).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
